RVIST Certificate and Diploma Courses: The Institute has two campuses offering both full-time and part-time in a wide range of courses in Higher Diploma, Diploma, Certificate as well as Tailor-made courses and Consultancies. These courses are designed to provide the requisite knowledge and skills to empower the youth and contribute to National Development. There are 9 admitting Departments namely.
- Agricultural Education and Extension
- Agricultural and Mechanical Engineering
- Building and Civil Engineering
- Health and Applied Sciences
- Electrical and Electronics
- Information Communication Technology
- Liberal Studies
- Hospitality and Tourism Studies
- Entrepreneurship and Business Studies.
RVIST Certificate and Diploma Courses
Electrical and Electronics Department
S/N | COURSE NAME | COURSE DURATION | INTAKE |
|
Artisan in Electrical installation | 3 terms | January |
|
Craft in Electrical and Electronics –Power option (Module I & II) | 1 Year per Module | January/ September |
|
Craft in Electrical and Electronics – Electronics option(Module I & II) | 1 Year per Module | January/ September |
|
Craft in Electrical and Electronics- Telecommunication option (Module I & II) | 1 Year per Module | January / September |
|
Diploma in Electrical and Electronics Engineering-Power (Module I, II & III) | 1 Year per Module | January September |
|
Diploma in Electrical and Electronics Engineering- Telecommunication (Module I, II & III) | 1 Year per Module | January / September |
|
Diploma in Electrical and Electronics Engineering- Instrumentation (Module I, II & III) | 1 Year per Module | January / September |
Hospitality and Tourism Service Department
S/N | COURSE NAME | COURSE DURATION | INTAKE |
1 | Artisan in Garment Making | 3 terms | January |
2 | Artisan in Food and Beverages | 3 terms | January |
3 | Craft in Fashion and Design | 3 terms | September / January |
4 | Craft in Food and Beverages Production and Service | 6 terms | January/May |
5 | Diploma in Clothing Technology | 6 terms | January / May |
6 | Diploma in Food and Beverages Management | 6 terms | January/September |
7 | Diploma in Tourism Management | 2 terms per Module | January / May September |
8 | Craft in Tour and Guiding | 2 terms per Module | January / May/ September |
9 | Higher National Diploma in Food and Beverage | 8 Terms | January / May |
Agricultural and Mechanical Engineering Department
S/N | COURSE NAME | COURSE DURATION | INTAKE |
1 | Artisan in Automotive Engineering | 5 Terms | May |
2 | Artisan in Motor Vehicle Mechanics | 5 terms | January |
3 | Craft in General Agriculture | 7 terms | May |
4 | Craft in Mechanical Engineering (Module I & II) | 1 Year per Module | January/ September |
5 | Craft in Motor Vehicle Mechanics (Automotive) (Module I & II) | 7 terms | January/ September |
6 | Craft in Agricultural Mechanics | 7 terms | May |
7 | Diploma in Automotive Engineering (Module I, II & III) | 1 Year per Module | January / September |
8 | Diploma in Agricultural Engineering | 8 terms | January |
9 | Diploma in Mechanical Engineering (Production) (Module I, II & III) | 1 Year per Module | January / September |
10 | Diploma in Agriculture (Module 1,11 & 111) | 1 Year per Module | January / September |
ICT Department
S/NO | COURSE NAME | COURSE DURATION | INTAKE |
1 | International Computer Driving License (ICDL) | 2 months | January /May |
3 | Craft in Information Studies Module 1 & 11 (.Library) | 2 terms per Module | January / May |
4 | Diploma in Information Studies | 7 terms | May |
5 | Diploma in Computer Studies | 7 terms | May |
6 | Diploma in Information Communication Technology (ICT) Module 1, 11 & 111 | 2 Terms per Module | January/September |
7 | Diploma in Information Communication Technology (ICT) Module 11 & 111 | 2 Terms per Module | January/May |
8 | Craft in Information Technology (CIT) Module I & II | 2 Terms per Module | January / May |
9 | Computer Packages | 1 month | January – December |
10 | CISCO | 1 Month | January – December |
Building and Civil Department
S/N | COURSE NAME | COURSE DURATION | INTAKE |
1. | Craft in Carpentry and Joinery | 7 terms | May |
2. | Craft in Masonry | 7 terms | May |
3. | Craft in Plumbing & Building services | 7 terms | May |
4. | Diploma in Water Technology | 8 terms | May |
5. | Diploma in Building(Module I, II & III) | 1 Year per Module | January / September |
6. | Diploma in Civil Engineering(Module I, II & III) | 1 Year per Module | January/ September |
7. | Diploma in Architecture (Module I, II & III) | 1 Year per Module | January/ September |
HEALTH AND APPLIED SCIENCE Department
S/N | COURSE NAME | COURSE DURATION | INTAKE |
1. | Craft in Science Laboratory Technology | 7 terms | May |
2. | Craft in Petroleum Geoscience ( Module I & II) | 1 Year per Module | September |
3. | Diploma in Analytical Chemistry | 9 terms | May |
4. | Diploma in Applied Biology | 8 terms | May |
5. | Diploma in Petroleum Geoscience (Module I, II & III) | 1 Year per Module | January/ September |
6. | Diploma in Dietetic and Nutrition Management module 1, 11, 111. | 1 Year per Module | January / September |
7. | Diploma in Pharmaceutical Technology | 3 Years | May/
September |
8. | Diploma in Medical Engineering | 3 Years | May/
September |
9. | Diploma in Medical Laboratory Technology | 3 Years | May/
September |
Liberal Studies Department
S/N | COURSE NAME | COURSE DURATION | INTAKE |
1 | Certificate in Early Childhood Development | 5 Sessions | April/August/ December |
2 | Certificate in Social Work and Community Development | 6 terms | January/ May September |
3 | Diploma in Community development and Social work (Module 1, 11, 111) | 2 terms per Module | January/ May September |
4 | Diploma in Early Childhood Development | 8 terms | April/August / December |
Business Studies Department
S/N | COURSE NAME | COURSE DURATION | INTAKE |
1 | Higher Diploma in Human Resource | 2 terms | January/ May |
2 | Higher Diploma in Secretarial Studies | 6 terms | January/May |
3 | Diploma in Supply Chain Management (Module I, II & III) | 6 Months per Module | January/ May |
4 | Diploma in Accountancy | 8 terms | May / September |
5 | Diploma in Banking and Finance | 8 terms | May / September |
6 | Diploma in Business Management (Module I, II & III) | 6 Months per module | January/
May |
7 | Diploma in Cooperative Management | 8 terms | May / September |
8 | Diploma in Marketing | 8 terms | May |
9 | Diploma in Human Resource Module 1, 11, 111 | 6 Months per module | January/
May |
10 | Diploma in Secretarial Studies | 8 terms | May
|
11 | Craft in Secretarial Studies (Single and Group | 7 terms | May |
12 | Certificate in Secretarial Studies (Modules 1& 11) | 1 Year per Module | January / May |
14 | Craft in Sales and Marketing (Module 1& 11) | 6 months per Module | January/
May |
15 | Craft in Supply Chain Management (Module I & II) | 6 Months per Module | January/
May |
17 | Craft in Banking and Finance | 7 terms | January / May |
18 | Craft in Business Management
(Module I & II) |
6 Months per Module | January/ May |
19 | Craft in Human Resource Management (Module 1 & 11) | 6 Months per Module | January/ May |
20 | ATC I & II | 2 semesters | January / June |
21 | CPA 1, CPA 2 | 2 semesters | January / June |
Please note:
- Mean grade C-(Minus) and above for all Diploma courses.
- Mean grade D (Plain) and above for all Certificate Courses.
- Mean grade D-(Minus) or KCPE for Artisan Courses.
- ATC Level I – D+ (Plus) with D+ (plus) in Mathematics, English.
- CPA I – C+ (Plus) with C+(Plus) in Mathematics, English.
- Our Nakuru Town Campus is located at Sansora Plaza opposite IEBC Office.
- Courses are offered on full time, part time and school based (Inservice).
- Tailor made courses are available on request.
See also
- Rift Valley Institute of Science and Technology
- RVIST Student Portal
- RVIST Certificate and Diploma Courses
- RVIST Courses and Application Form
- RVIST Campuses Contacts and Location